VanGo: Northeast Volusia and Flagler Schedule
Schools and clubs:
Holly Hill Elementary, Hurst Elementary, Ortona Elementary, Osceola Elementary, Westside Elementary, Belle Terre Elementary, Bunnell Elementary, Old King’s Elementary, Rymfire Elementary, Wadsworth Elementary, Bunnell-Carver B&G, Holly Hill B&G
Teachers and Group Leaders:
Please limit individual class/group bookings to no more than once per semester. The schedule will begin again every fall, with presentations changing yearly to match the museum's exhibits. In order to provide the most enjoyable and age appropriate museum experience possible, VanGo visits are tailored for 30 students or fewer, ages 5-8 (K-2) and 8-10 (3-5). Please plan to remain with your class during VanGo’s visit.
Prior to the visit, please indicate if you have any specific concepts/ideas you would like introduced into the presentation. VanGo’s teaching artist will be happy to work with you.
To schedule a visit, print and fill out this form:
VanGo Visit Request form
and send it to Teaching Artist Sandy Fraser at:
MAIL:
Ormond Memorial Art Museum
78 E. Granada Blvd. Ormond Beach, FL 32176
FAX:
(386) 676-3244
Dates and times will be assigned on a first-come, first-served basis.
If you have any questions, please email
Van_Go@live.com
Portraiture: Time, Place and the Face Artists: SAGA Printmakers, Barbara Perrotti. Rainey Dimmitt, Joye Shaffer | | Friday | Morning | Afternoon | After School |
| Oct. 3 | | | |
| Oct. 10 | | | |
| Oct. 17 | | | |
| Oct. 24 | Student holiday Flagler | Student holiday Flagler | Student holiday Flagler |
| Oct. 31 | | | |
| Nov. 7 | | | Saturday, 11/8: STAR Shelter |
| Nov. 14 | | | Holly Hill Boys & Girls Club |
| Nov. 21 | Belle Terre Elementary | Belle Terre Elementary | |
| Nov. 28 | Thanksgiving holiday | Thanksgiving holiday | Thanksgiving holiday |
Nature & Myth: Art Tells a Story Artists: Michael Sanden & Duncan McClellan | | Friday | Morning | Afternoon | After School |
| Dec. 5 | | Westside Elementary | |
| Dec. 12 | | | |
| Dec. 19 | | | |
Hold Still: Art from Observation Artists: Pam Griesinger & Denis Deegan | | Friday | Morning | Afternoon | After School |
| Jan. 9 | | | |
| Jan. 16 | Student holiday Volusia, Flagler | Student holiday Volusia, Flagler | Student holiday Volusia, Flagler |
| Jan. 23 | Old Kings Elementary | V | Old Kings Elementary |
| Jan. 30 | | | |
| Feb. 6 | Old Kings Elementary | Old Kings Elementary | Old Kings Elementary |
| Feb. 13 | | | |
| Feb. 20 | | | |
Color: It’s a Small World After All Artists: Bienniel College Challenge | | Friday | Morning | Afternoon | After School |
| Feb. 27 | Old Kings Elementary | Old Kings Elementary | Old Kings Elementary |
| Mar. 6 | | | |
| Mar. 13 | | | |
| Mar. 20 | Old Kings Elementary | Old Kings Elementary | Old Kings Elementary |
| Mar. 27 | Student holiday Flagler | Student holiday Flagler | Student holiday Flagler |
| Apr. 3 | Old Kings Elementary | Old Kings Elementary | Old Kings Elementary |
| Apr. 10 | Spring holiday Volusia | Spring holiday Volusia | Spring holiday Volusia |
| Apr. 17 | Spring holiday Flagler | Spring holiday Flagler | Spring holiday Flagler |
| Apr. 24 | | | |
Art & the Environment: What Goes Around, Comes Around Artists: Estella Fransbergen, Nancy Hamlin-Vogler & Jan Tomlinson Master | | Friday | Morning | Afternoon | After School |
| May 1 | | | |
| May 8 | Old Kings Elementary | Old Kings Elementary | Old Kings Elementary |
| May 15 | | | |
| May 22 | Old Kings Elementary | Old Kings Elementary | Old Kings Elementary |
| May 29 | | | |
| June 5 | | | |
© 2008 VanGo Enterprises LLC
|