VanGo: Northwest Volusia County Schedule
Schools and clubs:
Blue Lake Elementary, McInnis Elementary, Orange City Elementary, Pierson Elementary, Reading Edge Academy, Starke Elementary, Woodward Ave Elem, Espanola B&G, Palmetto Park B&G, Spring Hill B&G
Teachers and Group Leaders:
Please limit individual class/group bookings to no more than once per semester. The schedule will begin again every fall, with presentations changing yearly to match the museum's exhibits. In order to provide the most enjoyable and age appropriate museum experience possible, VanGo visits are tailored for 30 students or fewer, ages 5-8 (K-2) and 8-10 (3-5). Please plan to remain with your class during VanGo’s visit.
Prior to the visit, please indicate if you have any specific concepts/ideas you would like introduced into the presentation. VanGo’s teaching artist will be happy to work with you.
To schedule a visit, print and fill out this form:
VanGo Visit Request form
and send it to Teaching Artist Sandy Fraser at:
MAIL:
Ormond Memorial Art Museum
78 E. Granada Blvd. Ormond Beach, FL 32176
FAX:
(386) 676-3244
Dates and times will be assigned on a first-come, first-served basis.
If you have any questions, please email
Van_Go@live.com
Portraiture: Time, Place and the Face Artists: SAGA Printmakers, Barbara Perrotti. Rainey Dimmitt, Joye Shaffer | | Thursday | Morning | Afternoon | After School |
| Oct. 2 | | | |
| Oct. 9 | | | |
| Oct. 16 | United Cerebral Palsy 9:00-10:30 | | |
| Oct. 23 | | | |
| Oct. 30 | | | |
| Nov. 6 | | | Lake Helen Boys & Girls Club |
| Nov. 13 | | | |
| Nov. 20 | Belle Terre Elementary | Belle Terre Elementary | |
| Nov. 27 | Thanksgiving | Thanksgiving | Thanksgiving |
Nature & Myth: Art Tells a Story Artists: Michael Sanden & Duncan McClellan | | Thursday | Morning | Afternoon | After School |
| Dec. 4 | | | |
| Dec. 11 | | | |
| Dec. 18 | | | |
Hold Still: Art from Observation Artists: Pam Griesinger & Denis Deegan | | Thursday | Morning | Afternoon | After School |
| Jan. 8 | | | |
| Jan. 15 | | | |
| Jan. 22 | | | |
| Jan. 29 | | | |
| Feb. 5 | | | |
| Feb. 12 | | | |
| Feb. 19 | | | |
Color: It’s a Small World After All Artists: Bienniel College Challenge | | Thursday | Morning | Afternoon | After School |
| Feb. 26 | | | |
| Mar. 5 | | | |
| Mar. 12 | | | |
| Mar. 19 | | | |
| Mar. 26 | | | |
| Apr. 2 | | | |
| Apr. 9 | Spring holiday | Spring holiday | Spring holiday |
| Apr. 16 | | | |
| Apr. 23 | | | |
Art & the Environment: What Goes Around, Comes Around Artists: Estella Fransbergen, Nancy Hamlin-Vogler & Jan Tomlinson Master | | Thursday | Morning | Afternoon | After School |
| Apr. 30 | | | |
| May 7 | | | |
| May 14 | | | |
| May 21 | | | |
| May 28 | | | |
| June 4 | | | |
© 2008 VanGo Enterprises LLC
|