VanGo: Southeast Volusia County Schedule
Schools and clubs:
Burns-Oak Hill Elementary, Chisholm Elementary, Longstreet Elementary, Palm Terrace Elementary, Read-Pattillo Elementary, Turie T. Small Elementary, South Daytona Elementary, Edgewater B&G, Oak Hill B&G, Oretha Bell NSB B&G
Teachers and Group Leaders:
Please limit individual class/group bookings to no more than once per semester. The schedule will begin again every fall, with presentations changing yearly to match the museum's exhibits. In order to provide the most enjoyable and age appropriate museum experience possible, VanGo visits are tailored for 30 students or fewer, ages 5-8 (K-2) and 8-10 (3-5). Please plan to remain with your class during VanGo’s visit.
Prior to the visit, please indicate if you have any specific concepts/ideas you would like introduced into the presentation. VanGo’s teaching artist will be happy to work with you.
To schedule a visit, print and fill out this form:
VanGo Visit Request form
and send it to Teaching Artist Sandy Fraser at:
MAIL:
Ormond Memorial Art Museum
78 E. Granada Blvd. Ormond Beach, FL 32176
FAX:
(386) 676-3244
Dates and times will be assigned on a first-come, first-served basis.
If you have any questions, please email
Van_Go@live.com
Portraiture: Time, Place and the Face Artists: SAGA Printmakers, Barbara Perrotti. Rainey Dimmitt, Joye Shaffer | | Tuesday | Morning | Afternoon | After School |
| Sep. 30 | | | |
| Oct. 7 | | | |
| Oct. 14 | United Cerebral Palsy | | |
| Oct. 21 | Enterprise Elementary | Enterprise Elementary | |
| Oct. 28 | | | |
| Nov. 4 | | | Deltona Boys & Girls Club |
| Nov. 11 | Veteran's Day | Veteran's Day | Veteran's Day |
| Nov. 18 | | | |
| Nov. 25 | Deltona Lakes Elementary | Deltona Lakes Elementary | |
Nature & Myth: Art Tells a Story Artists: Michael Sanden & Duncan McClellan | | Tuesday | Morning | Afternoon | After School |
| Dec. 2 | | | |
| Dec. 9 | | | |
| Dec. 16 | | | |
Hold Still: Art from Observation Artists: Pam Griesinger & Denis Deegan | | Tuesday | Morning | Afternoon | After School |
| Jan. 6 | | | |
| Jan. 13 | | | |
| Jan. 20 | Stewart Marchman | | |
| Jan. 27 | | | |
| Feb. 3 | | | |
| Feb. 10 | | | |
| Feb. 17 | | | |
Color: It’s a Small World After All Artists: Bienniel College Challenge | | Tuesday | Morning | Afternoon | After School |
| Feb. 24 | | | |
| Mar. 3 | | | |
| Mar. 10 | | | |
| Mar. 17 | | | |
| Mar. 24 | | | |
| Mar. 31 | | | |
| Apr. 7 | Spring holiday | Spring holiday | Spring holiday |
| Apr. 14 | | | |
| Apr. 21 | | | |
Art & the Environment: What Goes Around, Comes Around Artists: Estella Fransbergen, Nancy Hamlin-Vogler & Jan Tomlinson Master | | Tuesday | Morning | Afternoon | After School |
| Apr. 28 | | | |
| May 5 | | | |
| May 12 | | | |
| May 19 | | | |
| May 26 | | | |
| June 2 | | | |
© 2008 VanGo Enterprises LLC
|