VanGo: Southwest Volusia County Schedule
Schools and clubs:
Deltona Lakes Elementary, Discovery Elementary, Enterprise Elementary, Friendship Elementary, Pride Elementary, Spirit Elementary, Sunrise Elementary, Deltona B&G, Harris Saxon Deltona B&G, Lake Helen B&G
Teachers and Group Leaders:
Please limit individual class/group bookings to no more than once per semester. The schedule will begin again every fall, with presentations changing yearly to match the museum's exhibits. In order to provide the most enjoyable and age appropriate museum experience possible, VanGo visits are tailored for 30 students or fewer, ages 5-8 (K-2) and 8-10 (3-5). Please plan to remain with your class during VanGo’s visit.
Prior to the visit, please indicate if you have any specific concepts/ideas you would like introduced into the presentation. VanGo’s teaching artist will be happy to work with you.
To schedule a visit, print and fill out this form:
VanGo Visit Request form
and send it to Teaching Artist Sandy Fraser at:
MAIL:
Ormond Memorial Art Museum
78 E. Granada Blvd. Ormond Beach, FL 32176
FAX:
(386) 676-3244
Dates and times will be assigned on a first-come, first-served basis.
If you have any questions, please email
Van_Go@live.com
Portraiture: Time, Place and the Face Artists: SAGA Printmakers, Barbara Perrotti. Rainey Dimmitt, Joye Shaffer | | Wednesday | Morning | Afternoon | After School |
| Oct. 1 | | | |
| Oct. 8 | | | |
| Oct. 15 | | | |
| Oct. 22 | Enterprise Elementary | Enterprise Elementary | |
| Oct. 29 | | | |
| Nov. 5 | | | Harris Saxon Boys & Girls Club |
| Nov. 12 | | | Palmetto Park Boys & Girls Club |
| Nov. 19 | | | Lake Helen Boys & Girls Club |
| Nov. 26 | Thanksgiving holiday | Thanksgiving holiday | Thanksgiving holiday |
Nature & Myth: Art Tells a Story Artists: Michael Sanden & Duncan McClellan | | Wednesday | Morning | Afternoon | After School |
| Dec. 3 | | | Pride Elementary |
| Dec. 10 | | | Friendship Elementary |
| Dec. 17 | | | Indian River Elementary |
Hold Still: Art from Observation Artists: Pam Griesinger & Denis Deegan | | Wednesday | Morning | Afternoon | After School |
| Jan. 7 | | | Read-Pattillo Elementary |
| Jan. 14 | | | Osteen Elementary |
| Jan. 21 | | | Osteen Elementary |
| Jan. 28 | | | |
| Feb. 4 | | | |
| Feb. 11 | | | |
| Feb. 18 | | | |
Color: It’s a Small World After All Artists: Bienniel College Challenge | | Wednesday | Morning | Afternoon | After School |
| Feb. 25 | | | |
| Mar. 4 | | | |
| Mar. 11 | | | |
| Mar. 18 | | | |
| Mar. 25 | | | |
| Apr. 1 | | | |
| Apr. 8 | Spring holiday | Spring holiday | Spring holiday |
| Apr. 15 | | | |
| Apr. 22 | | | |
Art & the Environment: What Goes Around, Comes Around Artists: Estella Fransbergen, Nancy Hamlin-Vogler & Jan Tomlinson Master | | Wednesday | Morning | Afternoon | After School |
| Apr. 29 | | | |
| May 6 | | | |
| May 13 | | | |
| May 20 | | | |
| May 27 | | | |
| June 3 | | | |
© 2008 VanGo Enterprises LLC
|